| Job Title | Class Code | Closing Date | Agency Name | Open To |
| ACCOUNTANT | 0026 | 08/22/2013 | Multiple Agencies | Public |
| ACCOUNTS EXAMINER | 0030 | 08/22/2013 | Multiple Agencies | Public |
| ASSISTANT ACCOUNTANT | 5140 | 09/09/2013 | Multiple Agencies | State Employees |
| BEHAVIORAL HEALTH PROGRAM MANAGER | 1450 | Several Dates | Mental Hlth & Addic. Svcs., Dept Of | Public |
BUILDING MAINTENANCE SUPERVISOR  | 1290 | 05/28/2013 | Multiple Agencies | State Employees |
| CHILD CARE LICENSING SPECIALIST | 2328 | Several Dates | Public Health, Dept Of | Public |
| CHILDREN SERVICES CONSULTANT | 1927 | Several Dates | Children & Families , Dept Of | Public |
| COMMUNITY CLINICIAN | 0967 | Several Dates | Multiple Agencies | Public |
CONSUMER PROTECTION INSPECTOR (OCCUPATIONAL TRADES)  | 0060 | 05/30/2013 | Consumer Protection, Dept Of | Public |
| CORRECTIONAL CHIEF STATIONARY ENGINEER | 2361 | 05/24/2013 | Correction, Dept Of | Public |
| CORRECTIONAL MAINTENANCE SUPERVISOR | 2362 | 05/24/2013 | Correction, Dept Of | Agency
Employees |
| DEPARTMENT OF TRANSPORTATION MAINTENANCE CREW LEADER (ELECTRICAL MAINTENANCE) | 2536 | 05/23/2013 | Transportation, Dept Of | Agency
Employees |
| ELECTRONICS TECHNICIAN 2 | 3246 | 06/07/2013 | Multiple Agencies | Public |
| ELIGIBILITY SERVICES SPECIALIST | 7168 | Several Dates | Multiple Agencies | State Employees |
| ELIGIBILITY SERVICES SUPERVISOR | 3260 | Several Dates | Multiple Agencies | State Employees |
| EPIDEMIOLOGIST 1 (INFECTIOUS/CHRONIC DISEASES) | 0285 | Several Dates | Public Health, Dept Of | Public |
| EPIDEMIOLOGIST 1 (TOXIC HAZARDS) | 0284 | Several Dates | Public Health, Dept Of | Public |
| EPIDEMIOLOGIST 2 (INFECTIOUS/CHRONIC DISEASES) | 0287 | Several Dates | Public Health, Dept Of | Public |
| EPIDEMIOLOGIST 2 (TOXIC HAZARDS) | 0286 | Several Dates | Public Health, Dept Of | Public |
| EPIDEMIOLOGIST 3 (INFECTIOUS/CHRONIC DISEASES) | 0289 | Several Dates | Public Health, Dept Of | Public |
| EPIDEMIOLOGIST 3 (TOXIC HAZARDS) | 0288 | Several Dates | Public Health, Dept Of | Public |
| FORENSIC SCIENCE EXAMINER 1 | 2583 | Several Dates | Department of Emergency Services and Public Protection | Public |
| FORENSIC SCIENCE EXAMINER 2 | 2588 | Several Dates | Department of Emergency Services and Public Protection | Public |
| FORENSIC SCIENCE EXAMINER 3 | 8223 | Several Dates | Department of Emergency Services and Public Protection | Public |
| HEALTH PROGRAM ASSISTANT 1 | 4404 | Several Dates | Multiple Agencies | Public |
| HEALTH PROGRAM ASSISTANT 2 | 4405 | Several Dates | Multiple Agencies | Public |
| HEALTH PROGRAM ASSOCIATE | 4406 | Several Dates | Multiple Agencies | Public |
| INFORMATION TECHNOLOGY ANALYST 3 | 7605 | Several Dates | Multiple Agencies | Public |
| INFORMATION TECHNOLOGY ANALYST 1 | 7603 | Several Dates | Multiple Agencies | Public |
| INFORMATION TECHNOLOGY ANALYST 2 | 7604 | Several Dates | Multiple Agencies | Public |
| INFORMATION TECHNOLOGY SUPERVISOR | 7606 | Several Dates | Multiple Agencies | Public |
| INFORMATION TECHNOLOGY TECHNICIAN | 7602 | Several Dates | Multiple Agencies | Public |
| LABOR DEPARTMENT ASSOCIATE COMMUNITY SERVICES REPRESENTATIVE | 5243 | Several Dates | Labor Dept | Agency
Employees |
| LABOR DEPARTMENT PROGRAMS AND SERVICES COORDINATOR | 5249 | Several Dates | Labor Dept | Agency
Employees |
| LEAD ELECTRONICS TECHNICIAN | 3255 | 06/07/2013 | Multiple Agencies | Public |
| MAINTENANCE SUPERVISOR 1 (LOCKSMITH) | 5578 | 05/27/2013 | Multiple Agencies | State Employees |
| MICROBIOLOGIST 1 | 5670 | Several Dates | Multiple Agencies | Public |
| MICROBIOLOGIST 2 | 7390 | Several Dates | Multiple Agencies | Public |
| PRINCIPAL MICROBIOLOGIST | 6375 | Several Dates | Public Health, Dept Of | Public |
| PROGRAM DEVELOPMENT DIRECTOR | 1488 | 05/22/2013 | Connecticut Board of Pardons and Paroles | Agency
Employees |
| REHABILITATION THERAPIST 1 (THERAPEUTIC RECREATION) | 6891 | Several Dates | Multiple Agencies | Public |
| REHABILITATION THERAPIST 2 (THERAPEUTIC RECREATION) | 6896 | Several Dates | Multiple Agencies | Public |
SUPERVISING SANITARY ENGINEER (ENVIRONMENTAL PROTECTION)  | 6459 | 05/29/2013 | Department of Energy and Environmental Protection | Public |
| TRANSPORTATION DISTRICT ELECTRICAL SUPERVISOR | 8821 | 05/23/2013 | Transportation, Dept Of | Agency
Employees |
| TRANSPORTATION DISTRICT SERVICES AGENT 1 | 8636 | 05/22/2013 | Transportation, Dept Of | Agency
Employees |
| TRANSPORTATION ENGINEER 1 (CONSTRUCTION ENGINEERING) | 8848 | Several Dates | Transportation, Dept Of | Public |
| TRANSPORTATION ENGINEER 2 (CONSTRUCTION ENGINEERING) | 8837 | Several Dates | Transportation, Dept Of | Public |
| TRANSPORTATION ENGINEER 2 (ENGINEERING) | 8839 | Several Dates | Transportation, Dept Of | Public |
| TRANSPORTATION ENGINEER 3 (CONSTRUCTION ENGINEERING) | 8774 | Several Dates | Transportation, Dept Of | Public |
| TRANSPORTATION ENGINEER 3 (ENGINEERING) | 9108 | Several Dates | Transportation, Dept Of | Public |
| TRANSPORTATION ENGINEER 1 (ENGINEERING) | 8847 | Several Dates | Transportation, Dept Of | Public |